Keeping your Cruiser Tight
(What you torquing 'bout Willis?)
Every nut bolt and screw on your Cruiser has a fomulated torque. The torque or tightness can be further limited by the type and material the fastener is made of as well as the object the fastener is being fitted to. The torques listed below are taken from the BMW R1200c repair manual then adjusted by applying the change-over formula supplied by the Handbook of Chemistry and Physics (from Newton-meters to foot pounds).
Engine; Cylinder head
Head bolts, 10mm | 29 Foot Pounds |
Valve adjustment locknut 6mm | 6 Foot pounds |
Valve cover to head 8mm | 7 Foot pounds |
Bearing cap on rocker shaft 8mm | 11 Foot pounds |
Camshaft cover to head 6mm | 7 Foot pounds |
Intake flange to head 6mm | 7 Foot pounds |
Engine; Camshaft
Sprocket to camshaft | 48 Foot pounds |
Camshaft bearing cap | 11 Foot pounds |
Engine; Breather tube (Later model bikes don't have this on the outside of the engine)
Banjo bolt | 18 Foot pounds |
Fastening bolt 8mm | 15 Foot pounds |
Engine; Timing cover
Fastening bolt 6mm | 6 Foot pounds |
Fastening bolt 8mm | 15 Foot pounds |
Engine; Timing chain
Sprocket to crankshaft 6mm | 7 Foot pounds |
Sprocket to auxiliary shaft | 52 Foot pounds |
Tensioner to engine block 6mm | 7 Foot pounds |
Engine; Oil filter
Oil filter | 8 Foot pounds |
Oil drain plug | 24 Foot pounds |
Engine; Oil pump
Mesh filter to engine block | 7 Foot pounds |
Oil pump cover | 7 Foot pounds |
Pressure relief valve | 26 Foot pounds |
Oil pressure switch | 22 Foot pounds |
Engine; Oil cooler
Oil cooler pipe to engine block | 7 Foot pounds |
Banjo bolt with oil vent valve | 18 Foot pounds |
Oil cooler to frame | 7 Foot pounds |
Oil cooler (return) line to engine block | 26 Foot pounds |
Union for oil cooler at engine block | 26 Foot pounds (loctite 603 threads and contact surface) |
Engine; Cylinders
Fastening bolts 8mm | 15 Foot pounds |
Fastening bolts 6mm | 7 Foot pounds |
Chain guide rail pivot bolt | 13 Foot pounds |
Cam chain tensioners | 34 Foot pounds |
Engine; Con rods
Big end cap | Renew bolts every time removed. Oil all surrfaces, torque to 14 Foot pounds, then angle torque to 80 degrees. |
Engine; Crankcase bolts
Fastening bolt 10mm | 33 Foot pounds (threads oiled) |
Fastening bolt 8mm | 15 Foot pounds (threads oiled) |
Fastening bolt 6mm | 7 Foot pounds |
Engine; Electrical equipment
Starter motor to engine | 15 Foot pounds |
Starter cover | 5 Foot pounds |
Positive lead to starter | 7 Foot pounds |
Alternator mounting bolts | 15 Foot pounds |
Positive lead to Alternator | 11 Foot pounds |
Alternator pulley | 37 Foot pounds |
Crankshaft pulley | 37 Foot pounds |
Poly-V belt preload | 6 Foot pounds |
Spark plugs | 15 Foot pounds |
Ignition coil to frame | 7 Foot pounds |
Fuel
Fuel tank to rear frame | 7 Foot pounds |
Oil temp sensor to engine block | 18 Foot pounds |
Air temp sensor to air box cover | 7 Foot pounds |
Fuel filter cover to tank | 4 Foot pounds |
Exhaust
Manifold to cylinder head | 18 Foot pounds |
Clamp at muffler | 41 Foot pounds (apply Anti-Seize to all contact surfaces) |
O2 sensor to muffler | 33 Foot pounds (apply Anti-Seize to threads only) |
Clutch
Clutch to flywheel | 9 Foot pounds |
Flywheel to crankshaft | Renew bolts every time removed. Lightly oil threads and Torque to 30 Foot pounds. Additionally angle torque to 32 degrees. |
Slave cylinder to gearbox | 7 Foot pounds |
Clutch line to handlebar control | 13 Foot pounds |
Transmission
Oil filler plug | 17 Foot pounds |
Oil drain plug | 41 Foot pounds |
Gearbox to engine block | 16 Foot pounds |
Gear shift to rear frame | 30 Foot pounds |
Selector lever to shaft | 7 Foot pounds |
Gearbox cover to housing | 7 Foot pounds |
Forks
Fork leg or fixed tube to fork bridge (also referred to as upper yoke) | 26 Foot pounds (free of any oil or grease) replace nut if locking device is damaged or missing. |
Slider tube bridge (also referred to as fork brace) to slider tube or lower fork | 16 Foot pounds (clean, apply Loctite 243) |
Axle pinch bolts | 16 Foot pounds |
Steering head to frame | 96 Foot pounds (clean, apply Loctite 243) |
Ball joint to fork slider bridge (also referred to as fork brace) | 170 Foot pounds, lightly coat threads with Anti-seize |
Front swing arm or leading link to ball joint | 96 Foot pounds (clean, apply Loctite 243) |
Front swing arm pivot or leading link to engine | 54 Foot pounds |
Threaded cap left side of front swing arm | 31 Foot pounds, lightly coat threads with Anti-seize |
Upper shock mount to frame | 30 Foot pounds |
Lower shock mount to front swing arm | 30 Foot pounds |
Front fender to slider tube bridge (or fork brace) | 6 Foot pounds |
Steering or Handlebars
Handlebar clamp on fork bridge or upper yoke | 15 Foot pounds |
Twistgrip to handlebar | 6 Foot pounds |
Rear drive/ swingarm
Oil filler plug | 17 Foot pounds |
Oil drain plug | 17 Foot pounds |
Threaded seal ring | 87 Foot pounds (coat threads with good quality sealer like automotive engine Silicone seal or Hylomar SQ 32 M) |
Input or pinion nut | 148 Foot pounds (clean, apply Loctite2701) |
Crown or housing cover | 26 Foot pounds |
Rear drive to swingarm | 15 Foot pounds |
Swingarm pivot to frame (right side) | 7 Foot pounds (the three 6mm screws into the frame) |
Swingarm pivot to frame (left side) | 5 Foot pounds |
Locknut for the swingarm pivot (left side) | 118 Foot pounds |
Upper rear shock mount | 37 Foot pounds |
Lower rear shock mount | 37 Foot pounds |
Brakes
Caliper to lower fork | 30 Foot pounds |
Caliper to rear drive | 30 Foot pounds |
Disc to front wheel | 18 Foot pounds (clean, apply Loctite2701) |
Disc to rear wheel | 15 Foot pounds (clean, apply Loctite 2701) |
Rear master cylinder to footrest assembly | 6 Foot pounds |
Rear brake pedal to footrest assembly | 27 Foot pounds |
Brake line fittings to components | 11 Foot pounds |
ABS sensor | 3 Foot pounds (finger tight) |
Front brake caliper bleed screw | 5 Foot pounds |
Rear caliper bleed screw | 3 Foot pounds |
ABS unit bleed screw | 7 Foot pounds |
Wheels
Axle pinch bolts | 16 Foot pounds |
Axle end bolt | 22 Foot pounds |
Rear wheel mounting bolts | Hand tighten to begin with, then tighten in a cross-pattern. Initial tightening, 37 Foot pounds. Final tightening, 77 Foot pounds |
Frame
Frame to engine 12mm | 60 Foot pounds |
Frame to engine 10mm | 43 Foot pounds |
Rear frame to engine | 30 Foot pounds |
Rear frame to gearbox | 52 Foot pounds |
Side stand pivot mount to engine | 15 Foot pounds |
Side stand to pivot mount | 31 Foot pounds (clean, apply Loctite 243) |
Footrest assembly to engine 12mm | 52 Foot pounds |
Footrest assembly to engine 8mm | 15 Foot pounds |
Pillion footrest to frame | 15 Foot pounds |
Pillion seat mount | 15 Foot pounds |
Miscellaneous
Mirrors | 11 Foot pounds |
Ignition/ Steering lock to steering head | 11 Foot pounds (bolts must be drilled out and replaced each time) |
Horn to holder | 11 Foot pounds |
Ground cable to engine block | 5 Foot pounds |
Headlight to holder | 11 Foot pounds |
Copyright © 2009 Pokie Parmidge